State: Michigan
County: Kent
Township or Other Division of County: X
Incorporated Place: Grand Rapids City
Ward of city: First (Pt of) Block No 276
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 41-18
Supervisor's District No. 7
Sheet No. 19 B
Enumerated by me on April 14, 1930, Mrs Esther L. Ketcham, Enumerator
Place of Abode
| Street, avenue, road, etc. | Bridge Street |
| House number (in cities or towns) | 839 |
| Number of dwelling house, in order of visitation | 19 |
| Number of family, in order of visitation | 26 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Chapman, Harry L | Chapman, Grace | Chapman, Ella L. | Chapman, Elene | Chapman, Arthur L. | |
| Relationship of each person to the head of the family | Head | Wife H | Daughter | Daughter | Son | |
| Home Data | Home owned or rented | R | ||||
| Value of home, if owned, or, monthly rental, if rented | $22 | |||||
| Radio set | R | |||||
| Does this family live on a farm? | No | |||||
| Personal Description | Sex | M | F | F | F | M |
| Color or race | W | W | W | W | W | |
| Age at last birthday | 43 | 43 | 18 | 16 | 9 | |
| Marital condition | M | M | S | S | S | |
| Age at first marriage | 35 | 24 | ||||
| Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes |
| Whether able to read and write | Yes | Yes | Yes | Yes | ||
| Place of Birth | Person | Canada - English | Michigan | Canada - English | Indiana | Canada - English |
| Father | Canada - English | Michigan | Canada - English | Canada - English | Canada - English | |
| Mother | Canada - English | Michigan | Michigan | Michigan | Michigan | |
| Mother Tongue (or Native Language) of Foreign Born | English | English | English | |||
| Citizenship | Year of immigration to the United States | 1924 | 1924 | 1924 | ||
| Naturalization | Pa | Al | Al | |||
| Whether able to speak English | Yes | Yes | Yes | Yes | Yes | |
| Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Telegraph operator | None | None | None | None |
| Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Railroad | |||||
| Code | 8979 | |||||
| Class of worker | W | |||||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | ||||
| If not, line number on Unemployment Schedule | ||||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||
| What war or expedition | ||||||
| Number of farm schedule | ||||||
Source: Year: 1930; Census Place: Grand Rapids, Kent, Michigan; Page: 19B;
Enumeration District: 0018; FHL microfilm: 2340735
Source: ancestry.com 1930 United States Federal Census